jobsActive
CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts
Updated: 12 May 2026
Advertisement
19
Vacancies
₹21.7K - ₹69.1K
Salary/Month
21-27 years
Age Limit
Important Dates
| Event | Date |
|---|---|
| Notification Date | 01 Jan 2026 |
| Notification Date | 16 Apr 2026 |
| Notification Date | 20 Apr 2026 |
| Notification Date | 19 May 2026 |
Vacancy Details(Total: 19)
| Post Name |
|---|
| Post Names |
| Education |
| Total Vacancies |
| Apply Mode |
| Job Location |
| Last Date To Apply |
| Constable (Technical & Tradesmen) |
| Constable (Pioneer Wing) |
| Post names |
| Education |
| Total Vacancies |
| Apply Mode |
| Job Location |
| Last Date To Apply |
| Sub-Inspector (Brass Band) – Male |
| Sub-Inspector (Brass Band) – Female |
| Post Names |
| Education |
| Total Vacancies |
| Apply Mode |
| Job Location |
| Last Date To Apply |
| Inspector/Brass Band (Combatised) |
| Post Names |
| Education |
| Total Vacancies |
| Apply Mode |
| Job Location |
| Last Date To Apply |
| Sub-Inspector (Pipe Band) |
Application Fee
| Category | Fee |
|---|---|
| General | ₹1 |
| OBC | ₹100 |
| SC/ST | ₹16 |
| EWS | ₹100 |
| Female | ₹20 |
Eligibility Criteria
Age Limit:21-27 years
Salary Details
Salary Range:₹21.7K - ₹69.1K per month
Selection Process
Selection Process Physical Efficiency Test (PET) – Qualifying in nature (different race timings for Driver/Other Trades/Pioneer and Male/Female) Physical Standards Test (PST) – Height, Chest (Male), Weight Computer Based Test (CBT) – 100 Marks (100 MCQs): Reasoning, GK, Maths, English/Hindi (Negative marking 0.25) Trade / Skill Test – Qualifying (50 marks, minimum 20 required) Docu
How to Apply
How to Apply
Visit the official website rect.crpf.gov.in
Click on Constable Recruitment 2026 link
Register with basic details
Fill application form carefully
Upload required documents
Pay
Check Your Eligibility— CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts
Competition Analysis
Estimated figures based on historical participation data for similar exams. Actual numbers may vary.
~2k
Est. Applicants
120:1
Applicants/Seat
0.83%
Success Rate
Competition LevelMedium
LowMediumHighVery High
Comparison with Similar Exams
CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts~2k / 19 seats
SSC CHSL 20251.2M / 6,500 seats (191:1)
SSC MTS 20251.7M / 8,000 seats (210:1)
SSC GD 20253.2M / 24,369 seats (131:1)
Related Resources for CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts
Advertisement
Important Links
| Bank | Click Here |
| Railway | Click Here |
| Defence | Click Here |
| Teaching | Click Here |
| SSC | Click Here |
| UPSC | Click Here |
| Freshers Jobs | Click Here |
| Free Job Alert | Click Here |
| Career Guide | Click Here |
| Videos | Click Here |
| Cricket🏏 | Click Here |
| Whatprice 📲 | Click Here |
| AI Tools 🤖 | Click Here |
| Latest News | Click Here |
| Sarkari Jobs | Click Here |
| Govt Jobs (All) | Click Here |
| Central Govt Jobs | Click Here |
| Jobs By State | Click Here |
| Jobs by Education | Click Here |
| Jobs by Category | Click Here |
| Jobs by Role & Title | Click Here |
| Apprenticeship in India | Click Here |
| Result | Click Here |
| Admit Card | Click Here |
| हिन्दी | Click Here |
| বাংলা | Click Here |
| मराठी | Click Here |
| తెలుగు | Click Here |
| தமிழ் | Click Here |
| ગુજરાતી | Click Here |
| اردو | Click Here |
| Latest Jobs | Click Here |
| AP | Click Here |
| AS | Click Here |
| BR | Click Here |
| CG | Click Here |
| DL | Click Here |
| GJ | Click Here |
| HP | Click Here |
| HR | Click Here |
| JH | Click Here |
| KA | Click Here |
| KL | Click Here |
| MH | Click Here |
| MP | Click Here |
| OD | Click Here |
| PB | Click Here |
| RJ | Click Here |
| TN | Click Here |
| TS | Click Here |
| UK | Click Here |
| UP | Click Here |
| WB | Click Here |
| CRPF Recruitment 2026 For 9195 Constable (Technical & Tradesmen) Posts | Last Date: 19th May 2026 | Click Here |
| CRPF Recruitment 2026 – Apply Offline for 12 Sub-Inspector (Brass Band) Posts on Deputation Basis [CLOSED] | Click Here |
| CRPF Inspector/Brass Band Recruitment 2026 – Apply Offline for 5 Deputation Posts [CLOSED] | Click Here |
| CRPF Recruitment 2026 for Sub-Inspector (Pipe Band) Posts [CLOSED] | Click Here |
| Download Notification | Click Here |
| Click Here | Click Here |
| Click Here | Click Here |
| Sarkari Result | Click Here |
| Indbank Recruitment 2026 Relationship Manager, Dealer and Other Posts | Click Here |
| Nuclear Fuel Complex Recruitment 2026 for Scientific Officers, Nurses, Pharmacists and Other Posts | Click Here |
| Employment News | Click Here |
| Andaman & Nicobar Forest Department Recruitment 2026 for 540+ Forest Mazdoor, Group C and Other Posts | Click Here |
| About | Click Here |
| Terms | Click Here |
| Privacy | Click Here |
| Contact | Click Here |
| Top Govt Enterprises | Click Here |
| Sarkari Naukri App | Click Here |
| Sarkari Whatsapp Groups | Click Here |
| Telegram Channel / Group | Click Here |
| India Recruitment | Click Here |
| Sarkari Naukri | Click Here |
| Admit Card | Click Here |
| Current Affairs | Click Here |
Similar Jobs
Frequently Asked Questions
How many vacancies are there in CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts?
There are 19 vacancies in CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts.
What is the salary for CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts?
The salary range is ₹21.7K - ₹69.1K per month.
What is the age limit for CRPF Recruitment 2026 for 9190+ Constables (Technical & Tradesmen) and Other Posts?
The age limit is 21-27 years.